Integrated Digital Radiography System
| ERAY SMART ECO DR ERAY | |||
| MODEL | ERAY SMART ECO DR 20 | ERAY SMART ECO DR 40 | ERAY SMART ECO DR 50 |
| POWER OUTPUT | 20kW | 40kW | 50kW |
| X-RAY GENERATOR & TUBE | |||
| TYPE | HF Generator | ||
| TIME RANGE | 1ms – 10000ms | ||
| kV RANGE | 40-125kV | 40 kV-125kV | 40 kV-150kV |
| mA RANGE | 10 mA -250mA | 10 mA -500mA | 10 mA -630mA |
| ANODE TYPE | Stationary | ||
| HEAT CAPACITY | 140 kHU | 140 kHU | 300 kHU |
| DETECTOR | |
| DETECTOR SIZE | 17″ x 17″ |
| MATRIX SIZE | 4K X 4k |
| DETECTOR TYPE | Wireless |
| PIXEL SIZE | 140um |
| DETECTOR IMAGE STORAGE | >200 images |
| SCINTILLATOR | CsI |
| IP RATING | IP67 |
| USER INTERFACE | |
| MONITOR | 13.3″ inbuilt LCD Touch Display |
| INTERFACE | USB 2.0, LAN, HDMI |
| CPU | i5/i7 |
| RAM | 8GB |
| SOFTWARE | Image Acquisition Software |