Basic Description
SMARTRECORD-04 is new generation product for replacement of existing Paper circular chart recorders. This product has color graphical TFT display for presentation of circular chart. There is no need to maintain charts and papers, you can retrieve chart exactly similarto paper chart in PDF file via USB port.
In Graphical output format, user can select the Graph Duration & graph Range i.e user can get the output in zoomed in condition, if desired.
Technical Specifications
| Input | Four Channels user settable : Input Type – PT-100, Range- -200°C to +600°C, Resolution – 0.1 °C Input Type – 4 – 20 mAmp, Range- -19999 to +19999, Resolution – User settable Input Type – 0 – 2 VDC, Range- -19999 to +19999, Resolution – User settable |
| Display | 7 Inch Colour Graphical Display with resistive touch Screen for user interaction. |
| Graph Duration | User Selectable – 1 Hour/ 3 Hour/ 8 Hour/ 12 Hour/ 1 Day/ 7 Day |
| Graph Range | User Selectable |
| Data Storage | Data can be retrieved on USB pen drive. Graphical Data: Graph Output in .pdf format with Selectable Graph Range & selectable Graph duration. i.e User can view the graph in zoomed format Numerical Data Numerical Data Output in CSV format with one minute interval Option Numerical data can be backed up in .pdf format |
| Alarm | User settable Alarm point. Alarm indication available on display screen. Optional Relay output available |
| Supply Voltage | 12 VDC, 350 mAmp |
| Size | 144mm X 144mm x 100mm DIN Standard Panel mounting |
| Certification | CE Certified |
Key Features
- Live circular chart of process value similar to paper chart.
- Inbuilt memory to store Historical charts of 30 days.
- User selectable input type makes it easy to record any process parameter e.g. Temperature, Humidity, Pressure, Flow, etc.
- Easy retrieval of data in Graphical (PDF) and Numerical (CSV or optionally PDF) format.
- Selectable report chart and duration range even when live chart has different chart range.
- Optional ON/Off Controller with two relay outputs.